Log in

View Full Version : iPaq h1935 (203MHz, 2003) Benchmarks


Skoobouy
12-04-2003, 09:41 PM
<pre> HP iPAQ h1910 (2002, 200Mhz) HP iPAQ 2215 (2003, 400Mhz) Asus MyPal A620 (2003, 400MHz)
Spb Benchmark index 669 1146 1573
CPU index 602 1784 1858
File system index 627 1126 1092
Graphics index 2084 567 4034
Platform index 494 1204 1277




HP Jornada 548 Series (2000, 133Mhz) Toshiba e310 (2002, 206Mhz) iPaq h1935 (2003, 203MHz)
Spb Benchmark index 294 813 1023
CPU index 336 935 1016
File system index 338 976 882
Graphics index 196 498 2194
Platform index 402 762 996</pre>

I still don't understand why the whole 1900 series, regardless of processor, pulls off such numbers in the Graphics index. There's got to be either some correlation with real performance, or else there's just a huge glitch in SPB. I'm more inclined to think the former.

Total platform index puts the 1935 right up there with the iPaq 2210, almost. By contrast, if it wasn't for the absurdly high graphics rating on the 1910, it would have been rated more or less the same as the old Jornada 548. Wow.