View Single Post
  #4 (permalink)  
Old 03-28-2004, 06:56 PM
Janak Parekh
Editor Emeritus
Janak Parekh's Avatar
Join Date: Aug 2006
Posts: 15,171

Try a traceroute (tracert in Windows). Mine looks like the following:

Code:
Tracing route to www.gowerpoint.com [66.218.88.108]
over a maximum of 30 hops:

  1     3 ms     3 ms     3 ms  172.17.0.1
  2    13 ms    11 ms    12 ms  10.20.192.1
  3    12 ms    13 ms    11 ms  dstswr2-vlan2.rh.rslyny.cv.net [167.206.34.34]
  4    11 ms    11 ms    13 ms  r4-ge10-1.mhe.hcvlny.cv.net [167.206.34.5]
  5    12 ms    24 ms    11 ms  65.19.104.18
  6    12 ms    11 ms    13 ms  R2-srp1-0.wan.hcvlny.cv.net [65.19.104.2]
  7    12 ms    14 ms    13 ms  r1-srp13-0.in.nycmny83.cv.net [167.206.12.147]
  8    18 ms    21 ms    19 ms  r1-pos1-0.in.asbnva16.cv.net [167.206.8.150]
  9    18 ms    19 ms    17 ms  exchange-cust1.ash.equinix.net [206.223.115.16]
 10    91 ms    90 ms    89 ms  ae0-p805.pat2.pao.yahoo.com [216.115.98.45]
 11    91 ms    92 ms    89 ms  vl35.bas1-m.scd.yahoo.com [66.218.82.197]
 12    89 ms    90 ms    89 ms  UNKNOWN-66-218-82-230.yahoo.com [66.218.82.230]
 13    88 ms    90 ms    89 ms  UNKNOWN-66-218-91-138.yahoo.com [66.218.91.138]
 14    90 ms    91 ms    90 ms  UNKNOWN-66-218-88-108.yahoo.com [66.218.88.108]

Trace complete.
 
Reply With Quote